American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Select | New York/New Jersey Stallions | 6 | 18 | 2 | 16 | 19 | 52 | -33 | 6 | 0.111 | 0 | 1 | |||
1997 | USISL D3-Pro | New Jersey Stallions | 4 | 18 | 9 | 9 | 25 | 26 | -1 | 23 | 0.500 | 2 | 1 | |||
1998 | USISL D3-Pro | New Jersey Stallions | 2 | 18 | 10 | 8 | 37 | 24 | 13 | 30 | 0.556 | 2 | 0 | 0 | 1 | |
1999 | USL D3 Pro | New Jersey Stallions | 4 | 18 | 11 | 7 | 42 | 32 | 10 | 46 | 0.611 | 0 | 0 | 3 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 W-1 Division | USISL W-League | New Jersey Lady Stallions | 3 | 14 | 11 | 3 | 43 | 10 | 33 | 33 | 0.786 | 0 | 1 | 0 | 1 | |
1998 W-2 Division | USISL W-League | New Jersey Lady Stallions | n/a | 8 | 7 | 1 | 28 | 2 | 26 | 21 | 0.875 | 0 | 0 | 0 | 1 | |
1999 W-1 Division | USL W-League | New Jersey Lady Stallions | 4 | 14 | 9 | 5 | 39 | 21 | 18 | 40 | 0.643 | 0 | 0 | 1 | 2 |
©2024 by Daniel Creel. All rights reserved.