American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Select | New York/New Jersey Stallions | 6 | 18 | 2 | 16 | 0 | 1 | 19 | 52 | -33 | 6 | 0.111 | |||
1997 | USISL D3-Pro | New Jersey Stallions | 4 | 18 | 9 | 9 | 2 | 1 | 25 | 26 | -1 | 23 | 0.500 | |||
1998 | USISL D3-Pro | New Jersey Stallions | 2 | 18 | 10 | 8 | 2 | 0 | 0 | 1 | 37 | 24 | 13 | 30 | 0.556 | |
1999 | USL D3 Pro | New Jersey Stallions | 4 | 18 | 11 | 7 | 0 | 0 | 3 | 0 | 42 | 32 | 10 | 46 | 0.611 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 W-1 Division | USISL W-League | New Jersey Lady Stallions | 3 | 14 | 11 | 3 | 0 | 1 | 0 | 1 | 43 | 10 | 33 | 33 | 0.786 | |
1998 W-2 Division | USISL W-League | New Jersey Lady Stallions | n/a | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 28 | 2 | 26 | 21 | 0.875 | |
1999 W-1 Division | USL W-League | New Jersey Lady Stallions | 4 | 14 | 9 | 5 | 0 | 0 | 1 | 2 | 39 | 21 | 18 | 40 | 0.643 |
©2024 by Daniel Creel. All rights reserved.