American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | ASL | Schaefer Brewers | 4 | 10 | 4 | 1 | 5 | 21 | 19 | 2 | 9 | 0.450 | ||||
1973 | ASL | Schaefer Brewers | 2 | 14 | 5 | 5 | 4 | 31 | 23 | 8 | 15 | 0.536 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | ASL | New Jersey Brewers | 3 | 18 | 8 | 5 | 5 | 32 | 32 | 0 | 21 | 0.583 | ||||
1975 | ASL | New Jersey Brewers | 2 | 20 | 6 | 3 | 11 | 27 | 35 | -8 | 15 | 0.375 |
©2024 by Daniel Creel. All rights reserved.