Soccer Almanac

American soccer writing, history & data.

New England Mutiny Summary

New England Mutiny

New England Mutiny

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
2000 W-2 Division USL W-League New England Mutiny 1 12 11 0 1 35 19 16 50 0.917
2001 W-League New England Mutiny 4 14 9 2 3 33 14 19 43 0.714
2003 WPSL New England Mutiny 1 8 7 0 1 28 5 23 21 0.875
2004 WPSL New England Mutiny 1 10 10 0 0 41 6 35 30 1.000
2005 WPSL New England Mutiny 1 13 13 0 0 38 7 31 39 1.000
2006 WPSL New England Mutiny 3 10 6 1 3 24 13 11 19 0.650
2007 WPSL New England Mutiny 1 10 7 3 0 34 3 31 24 0.850
2008 WPSL New England Mutiny 2 12 10 0 2 46 7 39 30 0.833
2009 WPSL New England Mutiny 8 10 4 0 6 19 14 5 12 0.400
2010 WPSL New England Mutiny 3 10 3 3 4 17 11 6 12 0.450
2011 WPSL New England Mutiny 4 10 4 3 3 10 10 0 15 0.550
2012 WPSL Elite New England Mutiny 5 14 6 3 5 25 34 -9 21 0.536
2013 WPSL New England Mutiny 1 10 5 5 0 19 5 14 20 0.750
2014 WPSL New England Mutiny 3 10 4 2 4 31 18 13 14 0.500
2015 WPSL New England Mutiny 1 10 8 0 2 22 7 15 24 0.800

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
Springfield Sirens

Springfield Sirens

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1999 W-2 Division USL W-League Springfield Sirens 1 12 9 3 27 10 17 41 0.750 1 0 0 0

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.