American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | ASL | Fall River F.C. | 3 | 28 | 15 | 5 | 8 | 53 | 36 | 17 | 35 | 0.625 | ||||
1923/24 | ASL | Fall River F.C. | 1 | 27 | 19 | 6 | 2 | 59 | 19 | 40 | 44 | 0.815 | ||||
1924/25 | ASL | Fall River F.C. | 1 | 44 | 27 | 12 | 5 | 113 | 38 | 75 | 66 | 0.750 | ||||
1925/26 | ASL | Fall River F.C. | 1 | 44 | 30 | 12 | 2 | 142 | 51 | 91 | 72 | 0.818 | ||||
1926/27 | ASL | Fall River F.C. | 3 | 44 | 24 | 8 | 12 | 98 | 72 | 26 | 56 | 0.636 | ||||
1927/28 - | ASL | Fall River F.C. | 5 | 31 | 14 | 6 | 11 | 76 | 59 | 17 | 34 | 0.548 | ||||
1927/28 - | ASL | Fall River F.C. | 2 | 26 | 15 | 5 | 6 | 55 | 30 | 25 | 35 | 0.673 | ||||
1928/29 - | ASL | Fall River F.C. | 1 | 31 | 17 | 9 | 5 | 64 | 36 | 28 | 43 | 0.694 | ||||
1928/29 - | ASL | Fall River F.C. | 1 | 22 | 11 | 6 | 5 | 38 | 24 | 14 | 28 | 0.636 | ||||
1929/30 - | ASL | Fall River F.C. | 1 | 22 | 15 | 3 | 4 | 65 | 41 | 24 | 33 | 0.750 | ||||
1929/30 | ACSL | Fall River F.C. | 1 | 26 | 18 | 7 | 1 | 80 | 38 | 42 | 43 | 0.827 | ||||
1930 - | ASL | Fall River F.C. | 1 | 27 | 13 | 8 | 6 | 59 | 43 | 16 | 34 | 0.630 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 - | ASL | New York-Fall River/New York Yankees | 3 | 17 | 9 | 3 | 5 | 42 | 27 | 15 | 21 | 0.618 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 - | ASL | New Bedford | 1 | 21 | 14 | 2 | 5 | 66 | 34 | 32 | 30 | 0.714 | ||||
1932 - | ASL | New Bedford | 1 | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 8 | 0.667 |
©2024 by Daniel Creel. All rights reserved.