American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Reno Rattlers | 7 | 18 | 7 | 11 | 38 | 45 | -7 | 71 | 0.389 | 0 | 0 | |||
1995 | USISL-Pro | Reno Rattlers | 3 | 20 | 13 | 7 | 44 | 23 | 21 | 115 | 0.650 | 1 | 1 | |||
1996 | USISL-Select | Reno Rattlers | 5 | 18 | 6 | 12 | 13 | 33 | -20 | 8 | 0.333 | 3 | 0 | |||
1997 | USISL D3-Pro | Reno Rattlers | 8 | 16 | 4 | 12 | 17 | 34 | -17 | 12 | 0.250 | 0 | 0 | |||
1998 | USISL D3-Pro | Reno Rattlers | 6 | 18 | 4 | 14 | 23 | 52 | -29 | 10 | 0.222 | 2 | 3 | 1 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | USL PDL | Nevada Zephyrs | 3 | 16 | 7 | 9 | 26 | 31 | -5 | 32 | 0.438 | 0 | 1 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.