American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928/29-1st half | Eastern Soccer League | Hakoah All-Stars | 3rd | 25 | 14 | 6 | 5 | 80 | 51 | 29 | 34 | 0.680 | ||||
1928/29-2nd half | Eastern Soccer League | Hakoah All-Stars | 2nd | 21 | 14 | 4 | 3 | 73 | 37 | 36 | 32 | 0.762 | ||||
1929/30 | Atlantic Coast Soccer League | Hakoah All-Stars | 2nd | 34 | 15 | 7 | 12 | 66 | 61 | 5 | 37 | 0.544 | ||||
1930-2nd half | American Soccer League | Hakoah All-Stars | 3rd | 27 | 10 | 8 | 9 | 40 | 42 | -2 | 28 | 0.519 | ||||
1931-1st half | American Soccer League | Hakoah All-Stars | 7th | 18 | 5 | 2 | 11 | 25 | 41 | -16 | 12 | 0.333 | ||||
1931-2nd half | American Soccer League | Hakoah All-Stars | 4th | 21 | 11 | 4 | 6 | 45 | 35 | 10 | 26 | 0.619 | ||||
1932-1st half | American Soccer League | Hakoah All-Stars | 2nd | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 7 | 0.583 | ||||
1932-2nd half | American Soccer League | Hakoah All-Stars | 6th | 15 | 4 | 4 | 7 | 19 | 22 | -3 | 12 | 0.400 |
©2020 by Daniel Creel. All rights reserved.