American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990/91 | Sunbelt Independent Soccer League | Nashville Metros | 9th | 10 | 0 | 10 | 44 | 124 | -80 | 8 | 0.000 | |||||
1991 | Sunbelt Independent Soccer League | Nashville Metros | 4th | 16 | 7 | 9 | 1 | 0 | 30 | 35 | -5 | 63 | 0.438 | |||
1991/92 | United States Interregional Soccer League | Nashville Metros | 4th | 8 | 2 | 6 | 45 | 72 | -27 | 8 | 0.250 | |||||
1992 | United States Interregional Soccer League | Nashville Metros | 5th | 14 | 6 | 8 | 1 | 0 | 25 | 23 | 2 | 55 | 0.429 | |||
1992/93 | United States Interregional Soccer League | Nashville Metros | 4th | 12 | 1 | 11 | 57 | 117 | -60 | 4 | 0.083 | |||||
1993 | United States Interregional Soccer League | Nashville Metros | 6th | 16 | 6 | 10 | 29 | 37 | -8 | 60 | 0.375 | |||||
1993/94 | United States Interregional Soccer League | Nashville Metros | 6th | 12 | 1 | 11 | 54 | 120 | -66 | 4 | 0.083 | |||||
1994 | United States Interregional Soccer League | Nashville Metros | 5th | 18 | 7 | 11 | 0 | 1 | 43 | 43 | 0 | 78 | 0.389 |
Owners | |
---|---|
Nashville Metros, LLC | Jan. 19, 1995 – date unknown |
©2022 by Daniel Creel. All rights reserved.