American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | Philadelphia Fury | 4 | 30 | 12 | 18 | 40 | 58 | -18 | 111 | 0.400 | 4 | 2 | 0 | 0 | |
1979 | NASL | Philadelphia Fury | 3 | 30 | 10 | 20 | 55 | 60 | -5 | 111 | 0.333 | 1 | 3 | 0 | 3 | |
1980 | NASL | Philadelphia Fury | 4 | 32 | 10 | 22 | 42 | 68 | -26 | 98 | 0.313 | 0 | 3 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | NASL | Montreal Manic | 2 | 32 | 15 | 17 | 63 | 57 | 6 | 141 | 0.469 | 1 | 3 | 2 | 5 | |
1981/82 | NASL-Indoor | Montreal Manic | 1 | 18 | 9 | 9 | 93 | 97 | -4 | 0.500 | ||||||
1982 | NASL | Montreal Manic | 2 | 32 | 19 | 13 | 60 | 43 | 17 | 159 | 0.594 | 2 | 2 | 2 | 2 | |
1983 | NASL | Montreal Manic | 4 | 30 | 12 | 18 | 58 | 71 | -13 | 124 | 0.400 | 1 | 3 | 0 | 2 |
©2024 by Daniel Creel. All rights reserved.