American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984/85 | AISA | Milwaukee Wave | 6 | 40 | 13 | 27 | 213 | 248 | -35 | 0.325 | ||||||
1985/86 | AISA | Milwaukee Wave | 6 | 40 | 11 | 29 | 189 | 247 | -58 | 0.275 | ||||||
1986/87 | AISA | Milwaukee Wave | 4 | 42 | 12 | 30 | 148 | 222 | -74 | 0.286 | ||||||
1987/88 | AISA | Milwaukee Wave | 3 | 24 | 11 | 13 | 103 | 111 | -8 | 0.458 | ||||||
1987/88 | AISA | Milwaukee Wave | 3 | 12 | 6 | 6 | 52 | 53 | -1 | 0.500 | ||||||
1988/89 | AISA | Milwaukee Wave | 2 | 40 | 24 | 16 | 367 | 355 | 12 | 0.600 | ||||||
1989/90 | AISA | Milwaukee Wave | 2 | 40 | 21 | 19 | 373 | 353 | 20 | 0.525 | ||||||
1990/91 | NPSL | Milwaukee Wave | 2 | 40 | 23 | 17 | 453 | 404 | 49 | 0.575 | ||||||
1991/92 | NPSL | Milwaukee Wave | 4 | 40 | 18 | 22 | 453 | 534 | -81 | 0.450 | ||||||
1992/93 | NPSL | Milwaukee Wave | 5 | 40 | 17 | 23 | 513 | 509 | 4 | 0.425 | ||||||
1993/94 | NPSL | Milwaukee Wave | 4 | 40 | 20 | 20 | 496 | 486 | 10 | 0.500 | ||||||
1994/95 | NPSL | Milwaukee Wave | 3 | 40 | 23 | 17 | 535 | 459 | 76 | 0.575 | ||||||
1995/96 | NPSL | Milwaukee Wave | 2 | 40 | 30 | 10 | 610 | 438 | 172 | 0.750 | ||||||
1996/97 | NPSL | Milwaukee Wave | 2 | 40 | 26 | 14 | 525 | 472 | 53 | 0.650 | ||||||
1997/98 | NPSL | Milwaukee Wave | 1 | 40 | 28 | 12 | 593 | 486 | 107 | 0.700 | ||||||
1998/99 | NPSL | Milwaukee Wave | 2 | 40 | 25 | 15 | 518 | 428 | 90 | 0.625 | ||||||
1999/00 | NPSL | Milwaukee Wave | 1 | 44 | 31 | 13 | 657 | 483 | 174 | 0.705 | ||||||
2000/01 | NPSL | Milwaukee Wave | 1 | 40 | 24 | 16 | 544 | 452 | 92 | 0.600 |
©2024 by Daniel Creel. All rights reserved.