Soccer Almanac

American soccer writing, history & data.

Milwaukee Rampage Summary


Milwaukee Rampage

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1994 USISL Milwaukee Rampage 2 18 16 2 0 0 81 18 63 161 0.889
1995 USISL-Pro Milwaukee MK Rampage 1 20 17 3 0 0 63 24 39 147 0.850
1996 USISL-Select Milwaukee Rampage 1 18 13 5 3 0 36 19 17 33 0.722
1997 USISL A-League Milwaukee Rampage 3 28 14 14 3 2 33 36 -3 36 0.500
1998 USISL A-League Milwaukee Rampage 3 28 17 11 0 2 1 3 61 39 22 49 0.607
1999 USL A-League Milwaukee Rampage 5 28 13 15 0 3 2 1 44 49 -5 54 0.464

©2024 by Daniel Creel. All rights reserved.