Soccer Almanac

American soccer writing, history & data.

Milwaukee Hungarian A.C. Summary


Season League Team Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1923 MilMSL Milwaukee Hungarian A.C. 2nd 12 7 4 1 None None 0 18 0.750
1923 MilMSL Milwaukee Hungarian A.C. 2nd 8th 12 1 0 11 None None 0 2 0.083
1924 WSL Hungarian A.C. n/a None None None None None 0 None
1924/25 WSSFL Hungarian A.C. n/a None None None None None 0 None
1925 League I MilASL Hungarian A.C. 2nd 7th 2 2 0 0 None None 0 4 1.000
1925 League II MilASL Hungarian A.C. 3rd 2nd 13 10 2 1 None None 0 22 0.846
1925 League II MilASL Hungarian A.C. 2nd 1st 6 5 0 1 None None 0 10 0.833
1925/26 WSSFL Hungarian A.C. n/a None None None None None 0 None
1926 League II MilMSL Hungarian A.C. 2nd None None None None None 0 None
1926/27 WSSFL Hungarian A.C. 10th 18 1 1 16 None None 0 3 0.083
1929 AA Division MilMSL Milwaukee Hungarian A.C. 1st None None None None None 0 None
1929 C Division MilMSL Milwaukee Hungarian A.C. Green 2nd 8 6 1 1 None None 0 13 0.813
1930 AA Division MilMSL Milwaukee Hungarian A.C. 5th 6 2 1 3 None None 0 5 0.417
1930 C Division MilMSL Milwaukee Hungarian A.C. 2nd 5th 9 4 1 4 None None 0 9 0.500
1931 Division AA MilMSL Hungarian A.C. 5th 5 2 0 3 None None 0 4 0.400
1932/33 Division A WSSFL Hungarian A.C. 10th 15 3 1 11 None None 0 7 0.233
1934 Division AA MilMSL Hungarian A.C. 1st 7 6 0 1 None None 0 12 0.857
1934 Division C MilMSL Hungarian A.C. 2nd 7th 7 1 0 6 None None 0 2 0.143
1934/35 Division AA MilMSL Milwaukee Hungarian A.C. 5th 14 5 4 5 None None 0 14 0.500
1934/35 Division C MilMSL Milwaukee Hungarian A.C. 2nd 6th 16 5 1 10 None None 0 11 0.344
1935/36 Division AA MilMSL Hungarian A.C. 6th 5 1 0 4 None None 0 2 0.200
1935/36 Division A MilMSL Hungarian A.C. 2nd 8th 7 0 2 5 None None 0 2 0.143
1937 Division AA MilMSL Hungarian A.C. 7th 8 1 4 3 8 19 -11 6 0.375
1937 Division AA MilMSL Hungarian A.C. 6th 6 0 5 1 None None 0 5 0.417
1938 Division A MilMSL Hungarian A.C. 2nd 9th 8 1 0 7 None None 0 2 0.125
1938 WSSFL Lake Shore Oil Co. 3rd 4 2 1 1 None None 0 5 0.625
1938/39 Division A WSSFL Lake Shore Oil Co. 1st 11 7 2 2 None None 0 16 0.727
1938/39 Division B WSSFL Milwaukee Hungarian A.C. 2nd 7th 11 2 1 8 None None 0 5 0.227
1939/40 Division A WSSFL Lake Shore Oil Co. 4th 16 8 6 2 None None 0 22 0.688
1939/40 Division B WSSFL Milwaukee Hungarian A.C. 2nd 4th 6 1 0 5 None None 0 2 0.167
1940 Division AA MilMSL Lake Shore Oil Co. 5th 6 2 1 3 None None 0 5 0.417
1942 Division A MilMSL Hungarian A.C. 3rd 6 1 0 5 None None 0 2 0.167
1947 MilMSL-Indoor Hungarian A.C. n/a None None None None None 0 None
1948 MilMSL-Indoor Hungarian A.C. 10th 2 0 1 1 1 2 -1 1 0.250

No owners are available.

©2022 by Daniel Creel. All rights reserved.