American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | ASL | Miami Sharks | 5 | 20 | 4 | 16 | 24 | 42 | -18 | 12 | 0.200 | |||||
1989 | ASL | Miami Sharks | 5 | 20 | 3 | 17 | 20 | 51 | -31 | 9 | 0.150 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | APSL | Miami Freedom | 4 | 20 | 8 | 12 | 1 | 0 | 1 | 1 | 27 | 30 | -3 | 24 | 0.400 | |
1991 | APSL | Miami Freedom | 5 | 21 | 6 | 15 | 0 | 1 | 1 | 0 | 19 | 53 | -34 | 52 | 0.286 | |
1992 | APSL | Miami Freedom | 5 | 16 | 4 | 12 | 0 | 2 | 0 | 1 | 17 | 38 | -21 | 43 | 0.250 |
©2024 by Daniel Creel. All rights reserved.