American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | ASL | New Jersey Americans | 6 | 21 | 6 | 4 | 11 | 26 | 38 | -12 | 63 | 0.381 | ||||
1977 | ASL | New Jersey Americans | 1 | 24 | 16 | 1 | 7 | 48 | 29 | 19 | 123 | 0.688 | ||||
1978 | ASL | New Jersey Americans | 2 | 24 | 10 | 1 | 13 | 49 | 45 | 4 | 94 | 0.438 | ||||
1979 | ASL | New Jersey Americans | 4 | 28 | 12 | 3 | 13 | 36 | 38 | -2 | 101 | 0.482 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | ASL | Miami Americans | 3 | 28 | 10 | 3 | 15 | 39 | 60 | -21 | 93 | 0.411 |
©2024 by Daniel Creel. All rights reserved.