American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986/87 | AISA | Memphis Storm | 2 | 42 | 24 | 18 | 180 | 166 | 14 | 0.571 | ||||||
1987/88 | AISA | Memphis Storm | 1 | 24 | 16 | 8 | 104 | 94 | 10 | 0.667 | ||||||
1987/88 | AISA | Memphis Storm | 5 | 12 | 4 | 8 | 44 | 53 | -9 | 0.333 | ||||||
1988/89 | AISA | Memphis Storm | 7 | 40 | 14 | 26 | 303 | 387 | -84 | 0.350 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | AISA | Memphis Rogues | 4 | 40 | 6 | 34 | 267 | 484 | -217 | 0.150 |
©2024 by Daniel Creel. All rights reserved.