American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936/37 - | ASL-NE | Lusitania Recreation S.C. | 4 | 14 | 7 | 2 | 5 | 32 | 19 | 13 | 16 | 0.571 | ||||
1936/37 - | ASL-NE | Lusitania Recreation S.C. | 3 | 11 | 7 | 4 | 0 | 22 | 14 | 8 | 14 | 0.818 | ||||
1937/38 | ASL-NE | Lusitania Recreation S.C. | 4 | 17 | 9 | 2 | 6 | 44 | 28 | 16 | 20 | 0.588 | ||||
1938/39 | ASL-NE | Lusitania Recreation S.C. | 1 | 11 | 8 | 2 | 1 | 34 | 15 | 19 | 18 | 0.818 | ||||
1939/40 - | ASL-NE | Lucy Recs | 3 | 10 | 4 | 4 | 2 | 27 | 21 | 6 | 12 | 0.600 | ||||
1939/40 - | ASL-NE | Lucy Recs | 5 | 6 | 1 | 1 | 4 | 14 | 17 | -3 | 3 | 0.250 | ||||
1940/41 - | ASL-NE | Lucy Recs | 4 | 12 | 4 | 1 | 7 | 26 | 30 | -4 | 9 | 0.375 | ||||
1940/41 - | ASL-NE | Lucy Recs | 4 | 10 | 4 | 2 | 4 | 25 | 34 | -9 | 10 | 0.500 | ||||
1951/52 | ASL-NE | Lucy Recs | 6 | 10 | 1 | 4 | 5 | 9 | 29 | -20 | 6 | 0.300 | ||||
1952 | ASL-NE | Lucy Recs | 4 | 8 | 0 | 3 | 5 | 3 | 0.188 | |||||||
1953 - | ASL-NE | Lucy Recs | 5 | 9 | 2 | 0 | 7 | 9 | 24 | -15 | 4 | 0.222 |
©2024 by Daniel Creel. All rights reserved.