American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Long Island Rough Riders | 1 | 18 | 13 | 5 | 35 | 19 | 16 | 117 | 0.722 | 2 | 0 | |||
1994/95 | USISL-Indoor | Long Island Rough Riders | n/a | 2 | 2 | 0 | 16 | 10 | 6 | 8 | 1.000 | |||||
1995 | USISL-Pro | Long Island Rough Riders | 1 | 20 | 19 | 1 | 69 | 20 | 49 | 157 | 0.950 | 1 | 0 | |||
1996 | USISL-Select | Long Island Rough Riders | 1 | 18 | 11 | 7 | 39 | 30 | 9 | 33 | 0.611 | 0 | 1 | |||
1997 | USISL A-League | Long Island Rough Riders | 2 | 28 | 16 | 12 | 44 | 36 | 8 | 42 | 0.571 | 3 | 2 | |||
1998 | USISL A-League | Long Island Rough Riders | 4 | 28 | 17 | 11 | 46 | 35 | 11 | 45 | 0.607 | 1 | 0 | 3 | 1 | |
1999 | USL A-League | Long Island Rough Riders | 3 | 28 | 18 | 10 | 57 | 44 | 13 | 74 | 0.643 | 3 | 2 | 3 | 0 |
©2024 by Daniel Creel. All rights reserved.