American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | National Professional Soccer League | Chicago Spurs | 3rd | 32 | 10 | 11 | 11 | 50 | 55 | -5 | 142 | 0.484 | ||||
1968 | North American Soccer League | Kansas City Spurs | 1st | 32 | 16 | 5 | 11 | 61 | 43 | 18 | 158 | 0.578 | ||||
1969 | North American Soccer League | Kansas City Spurs | 1st | 16 | 10 | 4 | 2 | 53 | 28 | 25 | 110 | 0.750 | ||||
1970 | North American Soccer League | Kansas City Spurs | 2nd | 24 | 8 | 6 | 10 | 42 | 44 | -2 | 100 | 0.458 | ||||
1984 | North American Soccer League | Chicago Spurs | 1st | 24 | 13 | 11 | 1 | 1 | 1 | 1 | 50 | 49 | 1 | 120 | 0.542 |
©2020 by Daniel Creel. All rights reserved.