American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | NPSL | Chicago Spurs | 3 | 32 | 10 | 11 | 11 | 50 | 55 | -5 | 142 | 0.484 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | NASL | Kansas City Spurs | 1 | 32 | 16 | 5 | 11 | 61 | 43 | 18 | 158 | 0.578 | ||||
1969 | NASL | Kansas City Spurs | 1 | 16 | 10 | 4 | 2 | 53 | 28 | 25 | 110 | 0.750 | ||||
1970 | NASL | Kansas City Spurs | 2 | 24 | 8 | 6 | 10 | 42 | 44 | -2 | 100 | 0.458 |
©2024 by Daniel Creel. All rights reserved.