American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | MilDAFL | Rambler S.F.C. | 2nd | 12 | 7 | 4 | 1 | None | None | 0 | 18 | 0.750 | ||||
1913/14 | MilDAFL | Rambler S.F.C. | 3rd | 16 | 11 | 3 | 2 | 45 | 17 | 28 | 25 | 0.781 | ||||
1914/15 | MilDAFL | Jeffery S.F.C. | 4th | 10 | 5 | 1 | 4 | 27 | 21 | 6 | 11 | 0.550 | ||||
1915 | MilDAFL | Jeffery S.F.C. | 3rd | 12 | 8 | 1 | 3 | 20 | 12 | 8 | 17 | 0.708 | ||||
1916/17 | KDAFL/LSAFL | Jeffery S.F.C. | 4th | 12 | 2 | 0 | 10 | 15 | 43 | -28 | 4 | 0.167 |
Owners | |
---|---|
Thomas B. Jeffery Company of Milwaukee | date unknown – date unknown |
©2022 by Daniel Creel. All rights reserved.