American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919/20 | NAFL | Interborough Rapid Transit F.C. | n/a | 5 | 0 | 0 | 5 | 4 | 19 | -15 | 0 | 0.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928/29 - | ESL | I.R.T. Rangers F.C. | 4 | 21 | 8 | 2 | 11 | 46 | 65 | -19 | 18 | 0.429 | ||||
1928/29 - | ESL | I.R.T. Rangers F.C. | 3 | 17 | 9 | 1 | 7 | 41 | 49 | -8 | 19 | 0.559 | ||||
1929/30 - | ESL | I.R.T. Rangers F.C. | 4 | 13 | 0 | 2 | 11 | 17 | 51 | -34 | 2 | 0.077 |
©2024 by Daniel Creel. All rights reserved.