American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 League I | MilMSL | Hungarian Outlaw Tigers | n/a | None | None | None | None | None | 0 | None | ||||||
1926 League I | MilMSL | Milwaukee Hungarian Tigers | 4th | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 9 | 0.643 | ||||
1926 League II | MilMSL | Hungarian Cubs | 1st | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 8 | 0.800 | ||||
1929 AA Division | MilMSL | Milwaukee Hungarian Tigers | 6th | None | None | None | None | None | 0 | None | ||||||
1929 A Division | MilMSL | Milwaukee Hungarian Tigers 2nd | n/a | None | None | None | None | None | 0 | None | ||||||
1930 AA Division | MilMSL | Milwaukee Hungarian Tigers | 4th | 6 | 3 | 1 | 2 | None | None | 0 | 7 | 0.583 | ||||
1930 A Division | MilMSL | Milwaukee Hungarian Tigers 2nd | 5th | 5 | 1 | 1 | 3 | None | None | 0 | 3 | 0.300 | ||||
1931 Division AA | MilMSL | Milwaukee Hungarian Tigers | 1st | 5 | 4 | 0 | 1 | None | None | 0 | 8 | 0.800 | ||||
1931 Division C | MilMSL | Milwaukee Hungarian Tigers 2nd | 4th | 7 | 4 | 1 | 2 | None | None | 0 | 9 | 0.643 | ||||
1934 Division AA | MilMSL | Hungarian Tigers | 2nd | 7 | 6 | 0 | 1 | None | None | 0 | 12 | 0.857 | ||||
1934 Division A | MilMSL | Hungarian Tigers 2nd | 1st | 7 | 6 | 1 | 0 | None | None | 0 | 13 | 0.929 | ||||
1934 Division C | MilMSL | Hungarian Tigers 3rd | 1st | 7 | 6 | 0 | 1 | None | None | 0 | 12 | 0.857 | ||||
1934/35 Division AA | MilMSL | Milwaukee Hungarian Tigers 2nd | 8th | 16 | 4 | 0 | 12 | None | None | 0 | 8 | 0.250 | ||||
1934/35 Division A | MilMSL | Milwaukee Hungarian Tigers 3rd | 4th | 20 | 9 | 3 | 8 | None | None | 0 | 21 | 0.525 | ||||
1934/35 Division C | MilMSL | Milwaukee Hungarian Tigers 4th | 9th | 15 | 2 | 3 | 10 | None | None | 0 | 7 | 0.233 | ||||
1934/35 Division A | WSSFL | Hungarian Tigers | 6th | 16 | 6 | 0 | 10 | 22 | 31 | -9 | 12 | 0.375 | ||||
1935/36 Division AA | MilMSL | Tigers | 2nd | 6 | 5 | 1 | 0 | None | None | 0 | 11 | 0.917 | ||||
1935/36 Division A | MilMSL | Hungarian Tigers 2nd | 4th | 7 | 4 | 0 | 3 | None | None | 0 | 8 | 0.571 | ||||
1937 Division AA | MilMSL | Hungarian Tigers | 3rd | 7 | 4 | 2 | 1 | None | None | 0 | 10 | 0.714 | ||||
1937 Division AA | MilMSL | Hungarian Tigers | 3rd | 8 | 4 | 3 | 1 | 30 | 13 | 17 | 11 | 0.688 | ||||
1937 Division A | MilMSL | Hungarian Tigers 2nd | 3rd | 7 | 4 | 1 | 2 | 15 | 8 | 7 | 9 | 0.643 | ||||
1937 Division A | MilMSL | Hungarian Tigers 2nd | 2nd | 9 | 7 | 0 | 2 | None | None | 0 | 14 | 0.778 | ||||
1938 Division A | MilMSL | Hungarian Tigers 2nd | 4th | 8 | 6 | 0 | 2 | None | None | 0 | 12 | 0.750 | ||||
1938 Division A | MilMSL | Hungarian Tigers | 1st | 8 | 8 | 0 | 0 | None | None | 0 | 16 | 1.000 | ||||
1938/39 Division A | WSSFL | Hungarian Tigers | 2nd | 11 | 7 | 1 | 3 | None | None | 0 | 15 | 0.682 | ||||
1938/39 Division B | WSSFL | Hungarian Tigers 2nd | 5th | 11 | 2 | 2 | 7 | None | None | 0 | 6 | 0.273 | ||||
1939/40 Division A | WSSFL | Hungarian Tigers | 1st | 16 | 10 | 3 | 3 | None | None | 0 | 23 | 0.719 | ||||
1939/40 Division B | WSSFL | Hungarian Tigers 2nd | 3rd | 6 | 2 | 0 | 4 | None | None | 0 | 4 | 0.333 | ||||
1940 Division AA | MilMSL | Tigers | 3rd | 6 | 4 | 0 | 2 | None | None | 0 | 8 | 0.667 | ||||
1940 Division A | MilMSL | Tigers 2nd | 3rd | 4 | 2 | 0 | 2 | None | None | 0 | 4 | 0.500 | ||||
1941 Division AA | MilMSL | Tigers | 3rd | 6 | 4 | 0 | 2 | None | None | 0 | 8 | 0.667 | ||||
1941 Division AA | MilMSL | Verhovay F.I.A. Tigers | 3rd | 5 | 3 | 0 | 2 | None | None | 0 | 6 | 0.600 | ||||
1941 Division A | MilMSL | Verhovay F.I.A. Tigers 2nd | 2nd | 6 | 3 | 1 | 2 | None | None | 0 | 7 | 0.583 | ||||
1942 Division AA | MilMSL | Richard Rich Tigers | 3rd | 6 | 4 | 1 | 1 | None | None | 0 | 9 | 0.750 | ||||
1942 | MilMSL | Hungarian Tigers | 4th | 4 | 2 | 0 | 2 | None | None | 0 | 4 | 0.500 | ||||
1942 Division A | MilMSL | Richard Rich Tigers 2nd | 4th | 6 | 1 | 0 | 5 | None | None | 0 | 2 | 0.167 | ||||
1943 Division AA | MilMSL | Richard Rich Tigers | 5th | 4 | 0 | 1 | 3 | None | None | 0 | 1 | 0.125 | ||||
1943 | MilMSL | Richard Rich Tigers | 4th | 5 | 2 | 0 | 3 | None | None | 0 | 4 | 0.400 | ||||
1943 | MilMSL-Indoor | Richard Rich Tigers | 6th | 10 | 0 | 0 | 10 | None | None | 0 | 0 | 0.000 | ||||
1944 | MilMSL-Indoor | Richard Rich Tigers | 5th | 5 | 1 | 0 | 4 | None | None | 0 | 2 | 0.200 | ||||
1944 | MilMSL | Richard Rich Tigers | 2nd | 4 | 3 | 0 | 1 | None | None | 0 | 6 | 0.750 | ||||
1945 | MilMSL-Indoor | Richard Rich Tigers | 3rd | 5 | 3 | 0 | 2 | 14 | 7 | 7 | 6 | 0.600 | ||||
1945 | MilMSL | Richard Rich Tigers | 1st | 4 | 4 | 0 | 0 | None | None | 0 | 8 | 1.000 | ||||
1946 | MilMSL | Tigers | 1st | 4 | 3 | 0 | 1 | None | None | 0 | 6 | 0.750 | ||||
1947 | MilMSL | Richard Rich Tigers | 2nd | None | None | None | None | None | 0 | None | ||||||
1947 | MilMSL-Indoor | Richard Rich Tigers | n/a | None | None | None | None | None | 0 | None | ||||||
1947 | MilMSL | Richard Rich Tigers | 1st | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 9 | 0.900 | ||||
1947 | MilMSL | Richard Rich Tigers No. 2 | 6th | 4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 | 0.000 | ||||
1947 | MilMSL | Richard Rich Tigers No. 2 | n/a | None | None | None | None | None | 0 | None | ||||||
1947 | MilMSL-Indoor | Richard Rich Tigers No. 2 | n/a | None | None | None | None | None | 0 | None | ||||||
1948 | MilMSL-Indoor | Richard Rich Tigers | 1st | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 8 | 0.800 | ||||
1948 | MilMSL-Indoor | Richard Rich Tigers No. 2 | 8th | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 2 | 0.200 | ||||
1948 | MilMSL | Richard Rich Tigers | 1st | 2 | 1 | 1 | 0 | 9 | 4 | 5 | 3 | 0.750 | ||||
1951 | WSSL | Richard Rich Tigers No. 1 | 1st | 9 | 8 | 1 | 0 | 31 | 8 | 23 | 17 | 0.944 | ||||
1951 | WSSL | Richard Rich Tigers No. 2 | 4th | 8 | 4 | 1 | 3 | 15 | 21 | -6 | 9 | 0.563 | ||||
1952 | WSSL | Richard Rich Tigers | 2nd | 12 | 8 | 4 | 0 | None | None | 0 | 20 | 0.833 | ||||
1952 | WSSL | Heder Roofers | 7th | 10 | 2 | 0 | 8 | 9 | 41 | -32 | 4 | 0.200 | ||||
1953 | WSSL | Richard Rich Tigers | 2nd | 15 | 10 | 0 | 5 | None | None | 0 | 20 | 0.667 | ||||
1953 | WSSL | Heder Roofers | 9th | 13 | 1 | 0 | 12 | None | None | 0 | 2 | 0.077 | ||||
1954 A Division | WSSL | Richard Rich Tigers | 6th | 10 | 1 | 1 | 8 | None | None | 0 | 3 | 0.150 | ||||
1954 B Division | WSSL | Richard Rich Tiger Reserves | 6th | 10 | 1 | 1 | 8 | None | None | 0 | 3 | 0.150 | ||||
1955 A Division | WSSL | Richard Rich Tigers | 7th | 12 | 2 | 3 | 7 | None | None | 0 | 7 | 0.292 | ||||
1955 B Division | WSSL | Richard Rich Tiger Reserves | 10th | 16 | 1 | 0 | 15 | None | None | 0 | 2 | 0.063 | ||||
1956 A Division | WSSL | Richard Rich Tigers | 8th | 14 | 1 | 2 | 11 | 14 | 41 | -27 | 4 | 0.143 | ||||
1956 Reserve Division | WSSL | Richard Rich Tiger Reserves | 5th | 10 | 2 | 0 | 8 | 18 | 48 | -30 | 4 | 0.200 | ||||
1957 A Division | WSSL | Richard Rich Tigers | 3rd | 16 | 9 | 3 | 4 | None | None | 0 | 21 | 0.656 | ||||
1957 B Division | WSSL | Richard Rich Tiger Reserves | 10th | 20 | 3 | 6 | 11 | None | None | 0 | 12 | 0.300 |
Owners | |
---|---|
Hungarian Tigers Sport Club Inc. | Oct. 10, 1957 – Nov. 19, 1993 |
©2022 by Daniel Creel. All rights reserved.