American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963/64 | ASL | New Brunswick Hungarians | 6 | 13 | 3 | 3 | 7 | 15 | 26 | -11 | 9 | 0.346 | ||||
1964/65 | ASL | New Brunswick Hungarians | 4 | 8 | 3 | 1 | 4 | 24 | 23 | 1 | 7 | 0.438 | ||||
1965/66 | ASL | New Brunswick Hungarians | 8 | 17 | 2 | 2 | 13 | 25 | 53 | -28 | 6 | 0.176 | ||||
1966/67 | ASL | New Brunswick Hungarians | 2 | 12 | 3 | 3 | 6 | 24 | 40 | -16 | 9 | 0.375 | ||||
1967/68 | ASL | New Brunswick Hungarians | 5 | 12 | 1 | 0 | 11 | 18 | 58 | -40 | 2 | 0.083 |
©2024 by Daniel Creel. All rights reserved.