American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | CISL | Houston Hotshots | 6 | 28 | 7 | 21 | 150 | 223 | -73 | 0.250 | ||||||
1995 | CISL | Houston Hotshots | 5 | 28 | 8 | 20 | 156 | 201 | -45 | 0.286 | ||||||
1996 | CISL | Houston Hotshots | 2 | 28 | 18 | 10 | 186 | 167 | 19 | 0.643 | ||||||
1997 | CISL | Houston Hotshots | 3 | 28 | 17 | 11 | 199 | 157 | 42 | 0.607 | ||||||
1999 | WISL | Houston Hotshots | 7 | 22 | 6 | 16 | 88 | 131 | -43 | 0.273 | ||||||
2000 | WISL | Houston Hotshots | 4 | 24 | 10 | 14 | 125 | 135 | -10 | 0.417 |
©2024 by Daniel Creel. All rights reserved.