American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | USL | Houston Dynamos | 2 | 24 | 13 | 11 | 54 | 38 | 16 | 112 | 0.542 | |||||
1987 | LSSA | Houston Dynamos | 2 | 6 | 3 | 3 | 15 | 12 | 3 | 6 | 0.500 | |||||
1988 | LSSA | Houston Dynamos | 2 | 8 | 5 | 3 | 14 | 9 | 5 | 10 | 0.625 | |||||
1989 | LSSA | Houston Dynamos | 3 | 10 | 6 | 4 | 22 | 14 | 8 | 12 | 0.600 | |||||
1990 | LSSA | Houston Dynamos | 4 | 10 | 4 | 0 | 6 | 11 | 19 | -8 | 8 | 0.400 |
©2024 by Daniel Creel. All rights reserved.