American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937/38 | American Soccer League, New England Division | Gremio Lusitano | 5th | 17 | 7 | 5 | 5 | 31 | 34 | -3 | 19 | 0.559 | ||||
1938/39 | American Soccer League, New England Division | Gremio Lusitano | 2nd | 10 | 4 | 5 | 1 | 29 | 19 | 10 | 13 | 0.650 | ||||
1939/40-1st half | American Soccer League, New England Division | Gremio Lusitano | 2nd | 12 | 7 | 4 | 1 | 41 | 20 | 21 | 18 | 0.750 | ||||
1939/40-2nd half | American Soccer League, New England Division | Gremio Lusitano | 2nd | 9 | 5 | 1 | 3 | 19 | 22 | -3 | 11 | 0.611 | ||||
1940/41-1st half | American Soccer League, New England Division | Gremio Lusitano | 3rd | 12 | 6 | 2 | 4 | 36 | 25 | 11 | 14 | 0.583 | ||||
1940/41-2nd half | American Soccer League, New England Division | Gremio Lusitano | 5th | 7 | 1 | 2 | 4 | 24 | 22 | 2 | 6 | 0.286 | ||||
1951/52 | American Soccer League, New England Division | Lusitano S.C. | 1st | 9 | 7 | 1 | 1 | 33 | 11 | 22 | 15 | 0.833 | ||||
1952 | American Soccer League, New England Division | Lusitano S.C. | 1st | 9 | 5 | 2 | 2 | None | None | 0 | 12 | 0.667 | ||||
1953-1st half | American Soccer League, New England Division | Lusitano S.C. | 1st | 10 | 6 | 2 | 2 | 22 | 4 | 18 | 14 | 0.700 | ||||
1955/56 | American Soccer League | Lusitano S.C. | 3rd | 16 | 10 | 2 | 4 | 35 | 18 | 17 | 22 | 0.688 | ||||
1956/57 | American Soccer League | Lusitano S.C. | 5th | 13 | 6 | 2 | 5 | 26 | 40 | -14 | 14 | 0.538 | ||||
1957/58 | American Soccer League | Lusitano S.C. | 9th | 15 | 2 | 3 | 10 | 19 | 44 | -25 | 7 | 0.233 |
©2020 by Daniel Creel. All rights reserved.