American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937/38 | BMSL | Maryland-Germans | 6 | 14 | 5 | 0 | 9 | 27 | 37 | -10 | 10 | 0.357 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938/39 | BMSL | German Sports Club | 4 | 15 | 4 | 2 | 9 | 18 | 31 | -13 | 10 | 0.333 | ||||
1939/40 - | BMSL | German Sports Club | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940/41 - | BMSL | Maryland Germans | 5 | 5 | 1 | 0 | 4 | 12 | 24 | -12 | 2 | 0.200 | ||||
1940/41 - | BMSL | Maryland Germans | 6 | 5 | 0 | 0 | 5 | 0 | 18 | -18 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.