American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 - | ASL | New York Field Club | 4 | 11 | 5 | 1 | 5 | 20 | 21 | -1 | 11 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 - | ASL | Brookhattan | 1 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 9 | 0.750 | ||||
1933/34 | ASL-Met | Brookhattan | 4 | 24 | 8 | 3 | 13 | 45 | 51 | -6 | 19 | 0.396 | ||||
1934/35 | ASL-Met | Brookhattan | 4 | 25 | 10 | 5 | 10 | 53 | 52 | 1 | 25 | 0.500 | ||||
1935/36 | ASL-Met | Brookhattan | 7 | 24 | 9 | 3 | 12 | 58 | 62 | -4 | 21 | 0.438 | ||||
1936/37 | ASL-Met | Brookhattan | 5 | 22 | 5 | 6 | 11 | 45 | 47 | -2 | 16 | 0.364 | ||||
1937/38 | ASL-Met | Brookhattan | 2 | 18 | 10 | 3 | 5 | 46 | 41 | 5 | 23 | 0.639 | ||||
1938/39 | ASL-Met | Brookhattan | 1 | 22 | 13 | 4 | 5 | 63 | 40 | 23 | 30 | 0.682 | ||||
1939/40 | ASL-Met | Brookhattan | 3 | 19 | 8 | 7 | 4 | 40 | 28 | 12 | 23 | 0.605 | ||||
1940/41 | ASL-Met | Brookhattan | 4 | 23 | 11 | 6 | 6 | 52 | 37 | 15 | 28 | 0.609 | ||||
1941/42 | ASL-Met | Brookhattan | 3 | 19 | 9 | 6 | 4 | 41 | 22 | 19 | 24 | 0.632 | ||||
1942/43 | ASL-Met | Brookhattan | 2 | 18 | 10 | 2 | 6 | 49 | 34 | 15 | 22 | 0.611 | ||||
1943/44 | ASL-Met | Brookhattan | 7 | 17 | 6 | 3 | 8 | 43 | 50 | -7 | 15 | 0.441 | ||||
1944/45 | ASL | Brookhattan | 1 | 20 | 11 | 6 | 3 | 54 | 46 | 8 | 28 | 0.700 | ||||
1945/46 | ASL | Brookhattan | 7 | 20 | 7 | 3 | 10 | 55 | 51 | 4 | 17 | 0.425 | ||||
1946/47 | ASL | Brookhattan | 9 | 20 | 5 | 3 | 12 | 34 | 53 | -19 | 13 | 0.325 | ||||
1947/48 | ASL | Brookhattan | 7 | 18 | 6 | 3 | 9 | 38 | 43 | -5 | 15 | 0.417 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948/49 | ASL | Brookhattan-Galicia | 4 | 15 | 7 | 3 | 5 | 39 | 35 | 4 | 17 | 0.567 | ||||
1949/50 | ASL | Brookhattan-Galicia | 9 | 15 | 3 | 4 | 8 | 31 | 38 | -7 | 10 | 0.333 | ||||
1950/51 | ASL | Brookhattan-Galicia | 4 | 14 | 7 | 0 | 7 | 26 | 30 | -4 | 14 | 0.500 | ||||
1951/52 | ASL | Brookhattan-Galicia | 4 | 13 | 6 | 3 | 4 | 26 | 24 | 2 | 15 | 0.577 | ||||
1952/53 | ASL | Brookhattan-Galicia | 5 | 14 | 6 | 1 | 7 | 19 | 22 | -3 | 13 | 0.464 | ||||
1953/54 | ASL | Brookhattan-Galicia | 2 | 15 | 10 | 2 | 3 | 39 | 25 | 14 | 22 | 0.733 | ||||
1954/55 | ASL | Brookhattan-Galicia | 4 | 15 | 7 | 2 | 6 | 47 | 44 | 3 | 16 | 0.533 | ||||
1955/56 | ASL | Brookhattan-Galicia | 5 | 16 | 6 | 1 | 9 | 37 | 34 | 3 | 13 | 0.406 | ||||
1956/57 | ASL | Brookhattan-Galicia | 6 | 13 | 6 | 0 | 7 | 27 | 29 | -2 | 12 | 0.462 | ||||
1957/58 | ASL | Brookhattan-Galicia | 4 | 16 | 9 | 0 | 7 | 43 | 36 | 7 | 18 | 0.563 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958/59 | ASL | Brookhattan-Galicia/Galicia | 7 | 16 | 3 | 7 | 6 | 39 | 50 | -11 | 13 | 0.406 | ||||
1959/60 | ASL | Galicia | 8 | 15 | 3 | 5 | 7 | 24 | 39 | -15 | 11 | 0.367 | ||||
1960/61 | ASL | Galicia | 5 | 14 | 6 | 4 | 4 | 27 | 24 | 3 | 16 | 0.571 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961/62 | ASL | Galicia-Honduras | 7 | 20 | 2 | 4 | 14 | 24 | 35 | -11 | 8 | 0.200 |
©2024 by Daniel Creel. All rights reserved.