American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Standard Falcons | 2 | 16 | 10 | 6 | 30 | 33 | -3 | 89 | 0.625 | |||||
1994 | USISL | Standard Falcons | 4 | 18 | 10 | 8 | 0 | 0 | 40 | 34 | 6 | 94 | 0.556 | |||
1995 | USISL-Premier | Standard Falcons | 7 | 18 | 6 | 12 | 1 | 1 | 29 | 42 | -13 | 58 | 0.333 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Premier | Fontana Falcons | 5 | 14 | 5 | 9 | 0 | 31 | 32 | -1 | 15 | 0.357 |
©2024 by Daniel Creel. All rights reserved.