American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | EWSFL | F.C. Bayern | n/a | |||||||||||||
1929/30 | EWSFL | F.C. Bayern | 2 | |||||||||||||
1930/31 | EWSFL | F.C. Bayern | n/a | |||||||||||||
1931/32 | EWSFL | F.C. Bayern | 1 | |||||||||||||
1932/33 Division A | WSSFL | F.C. Bayern Lions | 8 | 17 | 3 | 2 | 12 | 8 | 0.235 | |||||||
1933/34 | EWSFL | F.C. Bayern Lions | 1 | 13 | 11 | 1 | 1 | 23 | 0.885 | |||||||
1934/35 Division B | WSSFL | F.C. Bayern | 3 | 12 | 4 | 2 | 6 | 15 | 30 | -15 | 10 | 0.417 | ||||
1935/36 Division B | WSSFL | F.C. Bayern | 4 | 7 | 2 | 0 | 5 | 4 | 0.286 | |||||||
1937 | CWSFL | F.C. Bayern | 3 | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 2 | 0.250 | ||||
1938 | CWSFL | F.C. Bayern | 3 | 4 | 0 | 1 | 3 | 7 | 13 | -6 | 1 | 0.125 | ||||
1945 | MilMSL-Indoor | F.C. Bayern | 5 | 5 | 1 | 1 | 3 | 7 | 18 | -11 | 3 | 0.300 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931/32 | EWSFL | F.C. Bayern 2nd | n/a | |||||||||||||
1932/33 | EWSFL | F.C. Bayern 2nd | 3 | 11 | ||||||||||||
1933/34 | EWSFL | F.C. Bayern 2nd | 4 | 13 | 6 | 1 | 6 | 13 | 0.500 | |||||||
1934/35 | EWSFL | F.C. Bayern 2nd | 4 | 6 | 1 | 1 | 4 | 3 | 0.250 |
©2024 by Daniel Creel. All rights reserved.