American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957/58 | ASL | Fall River S.C. | 6 | 18 | 6 | 3 | 9 | 23 | 40 | -17 | 15 | 0.417 | ||||
1958/59 | ASL | Fall River S.C. | 5 | 15 | 6 | 3 | 6 | 30 | 29 | 1 | 15 | 0.500 | ||||
1959/60 | ASL | Fall River S.C. | 6 | 13 | 5 | 3 | 5 | 26 | 27 | -1 | 13 | 0.500 | ||||
1960/61 | ASL | Fall River S.C. | 4 | 16 | 8 | 1 | 7 | 32 | 32 | 0 | 17 | 0.531 | ||||
1961/62 | ASL | Fall River S.C. | 4 | 18 | 8 | 2 | 8 | 24 | 32 | -8 | 18 | 0.500 | ||||
1962/63 | ASL | Fall River S.C. | 3 | 12 | 6 | 3 | 3 | 21 | 13 | 8 | 15 | 0.625 |
©2024 by Daniel Creel. All rights reserved.