American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | WSSFL | Deutscher Sport Club | n/a | |||||||||||||
1925/26 | WSSFL | Deutscher Sport Club | n/a | |||||||||||||
1926 League I | MilMSL | Deutscher Sport Club Blacks | 1 | 7 | 6 | 0 | 1 | 18 | 9 | 9 | 12 | 0.857 | ||||
1926 League I | MilMSL | Deutscher Sport Club Blacks | 2 | 7 | 6 | 0 | 1 | 12 | 0.857 | |||||||
1928/29 Class B | WSSFL | Deutscher Sport Club | 1 | |||||||||||||
1929/30 Division A | WSSFL | Deutscher Sport Club | 2 | 11 | 6 | 3 | 2 | 15 | 0.682 | |||||||
1930/31 Division A | WSSFL | Deutscher Sport Club | 2 | 10 | 7 | 0 | 3 | 14 | 0.700 | |||||||
1931/32 Division A | WSSFL | Deutscher Sport Club | 1 | 18 | 17 | 0 | 1 | 34 | 0.944 | |||||||
1932/33 Division A | WSSFL | Deutscher Sport Club | 1 | 16 | 16 | 0 | 0 | 32 | 1.000 | |||||||
1933/34 Division A | WSSFL | Deutscher Sport Club-Blatz | 1 | 13 | 11 | 1 | 1 | 22 | 0.885 | |||||||
1934/35 Division A | WSSFL | Pabst Blue Ribbons | 4 | 16 | 9 | 0 | 7 | 41 | 32 | 9 | 18 | 0.563 | ||||
1935/36 Division A | WSSFL | Pabst Blue Ribbons | 4 | 7 | 2 | 1 | 4 | 5 | 0.357 | |||||||
1937 Division AA | MilMSL | Deutscher Sport Club | 2 | 7 | 4 | 2 | 1 | 10 | 0.714 | |||||||
1937 Division AA | MilMSL | Deutscher Sport Club | 4 | 8 | 4 | 3 | 1 | 15 | 11 | 4 | 11 | 0.688 | ||||
1938 Division AA | MilMSL | Pabst Blue Ribbons | 3 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 5 | 0.500 | ||||
1938/39 Division A | WSSFL | Pabst Blue Ribbons | 5 | 11 | 3 | 3 | 5 | 9 | 0.409 | |||||||
1939/40 Division A | WSSFL | Pabst Blue Ribbons | 7 | 16 | 4 | 2 | 10 | 10 | 0.313 | |||||||
1940 Division AA | MilMSL | Pabst Blue Ribbons | 7 | 6 | 0 | 0 | 6 | 0 | 0.000 | |||||||
1941 Division AA | MilMSL | Deutscher Sport Club | 4 | 5 | 3 | 0 | 2 | 6 | 0.600 | |||||||
1941 Division AA | MilMSL | Deutscher Sport Club | 5 | 6 | 2 | 0 | 4 | 8 | 0.333 | |||||||
1942 Division AA | MilMSL | Deutscher Sport Club | 4 | 6 | 2 | 1 | 3 | 5 | 0.417 | |||||||
1943 Division AA | MilMSL | Deutscher Sport Club | 2 | 5 | 4 | 0 | 1 | 8 | 0.800 | |||||||
1943 | MilMSL | Deutscher Sport Club | 3 | 5 | 3 | 0 | 2 | 6 | 0.600 | |||||||
1944 | MilMSL-Indoor | Deutscher Sport Club | 4 | 5 | 2 | 0 | 3 | 4 | 0.400 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League II | MilASL | Deutscher Sport Club 3rd | 5 | 13 | 5 | 2 | 6 | 12 | 0.462 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League II | MilASL | Deutscher Sport Club 4th | 7 | 12 | 2 | 0 | 10 | 4 | 0.167 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League I | MilASL | Deutscher Sport Club 2nd | 5 | 11 | 5 | 1 | 5 | 11 | 0.500 | |||||||
1925 League II | MilASL | Deutscher Sport Club Whites | 3 | 4 | 4 | 0 | 0 | 8 | 1.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 League II | MilASL | Deutscher Sport Club Reds | 6 | 3 | 0 | 0 | 3 | 0 | 0.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 League II | MilMSL | Deutscher Sport Club Whites | 3 | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 5 | 0.500 | ||||
1926 League II | MilMSL | Deutscher Sport Club Whites | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 League II | MilMSL | Deutscher Sport Club Blues | n/a |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 AA Division | MilMSL | Deutscher Sport Club Reserves | 3 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 C Division | MilMSL | Deutscher Sport Club Fortunen | 7 | 8 | 2 | 0 | 6 | 4 | 0.250 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 A Division | MilMSL | Deutscher Sport Club Concorden | n/a |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 C Division | MilMSL | Deutscher Sport Club Fortunen | 4 | 9 | 5 | 2 | 2 | 12 | 0.667 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 A Division | MilMSL | Deutscher Sport Club Concorden | 4 | 6 | 2 | 0 | 4 | 4 | 0.333 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 AA Division | MilMSL | Deutscher Sport Club Reserves | 3 | 6 | 4 | 0 | 2 | 8 | 0.667 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 Division C | MilMSL | Deutscher Sport Club Fortunen | 3 | 7 | 5 | 1 | 1 | 11 | 0.786 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 Division A | MilMSL | Deutscher Sport Club Concorden | 2 | 7 | 5 | 1 | 1 | 11 | 0.786 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 Division AA | MilMSL | Deutscher Sport Club Reserves | 4 | 5 | 2 | 1 | 2 | 5 | 0.500 | |||||||
1931/32 Division B | WSSFL | Deutscher Sport Club 2nd | 1 | 4 | 3 | 1 | 0 | 7 | 0.875 | |||||||
1932/33 Division B | WSSFL | Deutscher Sport Club 2nd | 1 | 14 | 12 | 1 | 1 | 25 | 0.893 | |||||||
1934 Division AA | MilMSL | Deutscher Sport Club Pioneers | 4 | 7 | 3 | 1 | 3 | 7 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 Division A | MilMSL | Deutscher Sport Club 3rd | 6 | 7 | 1 | 2 | 4 | 4 | 0.286 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934/35 Division C | MilMSL | Deutscher Sport Club 4th | 7 | 16 | 5 | 0 | 11 | 10 | 0.313 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934/35 Division AA | MilMSL | Deutscher Sport Club Theresa | 6 | 16 | 6 | 1 | 9 | 13 | 0.406 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934/35 Division A | MilMSL | Deutscher Sport Club 3rd | 5 | 19 | 7 | 2 | 10 | 16 | 0.421 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935/36 Division A | MilMSL | Deutscher Sport Club 2nd | 2 | 7 | 6 | 0 | 1 | 12 | 0.857 | |||||||
1937 Division A | MilMSL | Deutscher Sport Club 2nd | 4 | 9 | 4 | 2 | 3 | 10 | 0.556 | |||||||
1937 Division A | MilMSL | Deutscher Sport Club 2nd | 6 | 7 | 2 | 0 | 5 | 20 | 18 | 2 | 4 | 0.286 | ||||
1938 Division A | MilMSL | Deutscher Sport Club 2nd | 2 | 8 | 6 | 1 | 1 | 13 | 0.813 | |||||||
1938/39 Division B | WSSFL | Deutscher Sport Club 2nd | 3 | 11 | 7 | 3 | 1 | 17 | 0.773 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 C Division | MilMSL | Deutscher Sport Club Arminia | 9 | 7 | 0 | 0 | 7 | 0 | 0.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 C Division | MilMSL | Deutscher Sport Club Whites | 8 | 7 | 2 | 0 | 5 | 4 | 0.286 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 C Division | MilMSL | Deutscher Sport Club Arminia | 7 | 9 | 4 | 0 | 5 | 8 | 0.444 | |||||||
1931 Division C | MilMSL | Deutscher Sport Club Armenia | 7 | 7 | 1 | 0 | 6 | 2 | 0.143 |
©2024 by Daniel Creel. All rights reserved.