American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990/91 | NPSL | Detroit Rockers | 3 | 40 | 22 | 18 | 567 | 474 | 93 | 0.550 | ||||||
1991/92 | NPSL | Detroit Rockers | 3 | 40 | 22 | 18 | 542 | 485 | 57 | 0.550 | ||||||
1992/93 | NPSL | Detroit Rockers | 6 | 40 | 16 | 24 | 566 | 666 | -100 | 0.400 | ||||||
1993/94 | NPSL | Detroit Rockers | 2 | 40 | 24 | 16 | 575 | 577 | -2 | 0.600 | ||||||
1994/95 | NPSL | Detroit Rockers | 4 | 40 | 18 | 22 | 508 | 546 | -38 | 0.450 | ||||||
1995/96 | NPSL | Detroit Rockers | 5 | 40 | 14 | 26 | 485 | 607 | -122 | 0.350 | ||||||
1996/97 | NPSL | Detroit Rockers | 3 | 40 | 20 | 20 | 563 | 532 | 31 | 0.500 | ||||||
1997/98 | NPSL | Detroit Rockers | 4 | 40 | 13 | 27 | 464 | 571 | -107 | 0.325 | ||||||
1998/99 | NPSL | Detroit Rockers | 3 | 40 | 12 | 28 | 430 | 510 | -80 | 0.300 | ||||||
1999/00 | NPSL | Detroit Rockers | 3 | 44 | 19 | 25 | 498 | 539 | -41 | 0.432 | ||||||
2000/01 | NPSL | Detroit Rockers | 5 | 40 | 13 | 27 | 469 | 579 | -110 | 0.325 |
©2024 by Daniel Creel. All rights reserved.