American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Delaware Wizards | 2 | 16 | 10 | 6 | 34 | 22 | 12 | 88 | 0.625 | |||||
1993/94 | USISL | Delaware Wizards | n/a | 1 | 0 | 1 | 2 | 11 | -9 | 0 | 0.000 | |||||
1994 | USISL | Delaware Wizards | 5 | 18 | 9 | 9 | 28 | 25 | 3 | 89 | 0.500 | 0 | 2 | |||
1995 | USISL-Pro | Delaware Wizards | 2 | 20 | 16 | 4 | 47 | 22 | 25 | 137 | 0.800 | 0 | 0 | |||
1995/96 | USISL-Indoor | Delaware Wizards | 5 | 2 | 0 | 2 | 16 | 24 | -8 | 0 | 0.000 | 0 | 0 | |||
1996 | USISL-Select | Delaware Wizards | 4 | 18 | 6 | 12 | 20 | 29 | -9 | 16 | 0.333 | 1 | 4 | |||
1996/97 Limited schedule | USISL I-League | Delaware Wizards | n/a | 1 | 0 | 1 | 2 | 8 | -6 | 0 | 0.000 | |||||
1997 | USISL D3-Pro | Delaware Wizards | 5 | 18 | 7 | 11 | 23 | 32 | -9 | 21 | 0.389 | 0 | 2 | |||
1997/98 | USISL I-League | Delaware Wizards | n/a | 2 | 0 | 2 | 4 | 20 | -16 | 0 | 0.000 | |||||
1998 | USISL D3-Pro | Delaware Wizards | 1 | 18 | 14 | 4 | 43 | 16 | 27 | 40 | 0.778 | 0 | 1 | 1 | 2 | |
1999 | USL D3 Pro | Delaware Wizards | 7 | 18 | 6 | 12 | 31 | 39 | -8 | 35 | 0.333 | 0 | 0 | 0 | 3 |
©2024 by Daniel Creel. All rights reserved.