Soccer Almanac

American soccer writing, history & data.

D.C. United Summary

D.C. United

D.C. United

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
2000 MLS D.C. United 4 32 8 6 18 44 63 -19 30 0.344 2 3
2001 MLS D.C. United 4 26 8 2 16 42 50 -8 26 0.346
2002 MLS D.C. United 5 28 9 5 14 31 40 -9 32 0.411
2003 MLS D.C. United 4 30 10 9 11 38 36 2 39 0.483
2004 MLS D.C. United 2 30 11 9 10 43 42 1 42 0.517
2005 MLS D.C. United 2 32 16 6 10 54 37 17 54 0.594
2006 MLS D.C. United 1 32 15 10 7 52 38 14 55 0.625
2007 MLS D.C. United 1 30 16 7 7 56 34 22 55 0.650
2008 MLS D.C. United 6 30 11 4 15 43 51 -8 37 0.433
2009 MLS D.C. United 4 30 9 13 8 43 44 -1 40 0.517
2010 MLS D.C. United 8 30 6 4 20 21 47 -26 22 0.267
2011 MLS D.C. United 7 34 9 12 13 49 52 -3 39 0.441
2012 MLS D.C. United 2 34 17 7 10 53 43 10 58 0.603
2013 MLS D.C. United 10 34 3 7 24 22 59 -37 16 0.191
2014 MLS D.C. United 1 34 17 8 9 52 37 15 59 0.618
2015 MLS D.C. United 4 34 15 6 13 43 45 -2 51 0.529
2016 MLS D.C. United 4 34 11 13 10 53 47 6 46 0.515
2017 MLS D.C. United n/a

Cup Results

Season Cup Name Stage G W D L GF GA GD
No cup seasons available.
D.C. United

D.C. United

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1996 MLS D.C. United 2 32 16 16 62 56 6 46 0.500 1 3
1997 MLS D.C. United 1 32 21 11 70 53 17 55 0.656 4 4
1998 MLS D.C. United 1 32 24 8 74 48 26 58 0.750 7 3
1999 MLS D.C. United 1 32 23 9 65 43 22 57 0.719 6 3

Cup Results

Season Cup Name Stage G W D L GF GA GD
1996 USOC D.C. United Champion 3 3 0 0 7 0 7
1997 USOC D.C. United Final 4 2 2 0 4 1 3
1999 USOC D.C. United Third Round 1 0 0 1 3 4 -1
Ownership History
Owner Dates
Washington Soccer L.P. Sept. 15, 1995 – date unknown
D.C. United Holdings, LLC Jan. 26, 2007 – date unknown