American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931/32 | RMASL | Danish Brotherhood A.C. | 2nd | 15 | 11 | 1 | 3 | 79 | 21 | 58 | 23 | 0.767 | ||||
1932/33 | RMASL | Danish Brotherhood A.C. | 3rd | 15 | 9 | 1 | 6 | 36 | 23 | 13 | 19 | 0.633 | ||||
1933/34 | RMASL | Danish Brotherhood A.C. | 4th | 12 | 4 | 1 | 7 | 26 | 23 | 3 | 9 | 0.375 | ||||
1934/35 | LSSL | Danish Brotherhood A.C. | n/a | None | None | None | None | None | 0 | None | ||||||
1935/36 | LSSL | Danish Brotherhood A.C. | 2nd | 12 | 7 | 2 | 3 | None | None | 0 | 16 | 0.667 | ||||
1935/36 | LSSL | Danish Brotherhood A.C. 2nd | 7th | 12 | 1 | 2 | 9 | None | None | 0 | 4 | 0.167 | ||||
1936/37 | LSSL | Danish Brotherhood A.C. | n/a | 5 | 0 | 0 | 5 | 2 | 33 | -31 | 0 | 0.000 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.