American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | SISL | Richardson Rockets | 1 | 24 | 17 | 7 | 176 | 112 | 64 | 69 | 0.708 | |||||
1990 | SISL | Richardson Rockets | 4 | 14 | 7 | 7 | 38 | 22 | 16 | 70 | 0.500 | |||||
1990/91 | SISL | Richardson Rockets | 1 | 20 | 18 | 2 | 174 | 76 | 98 | 72 | 0.900 | |||||
1991 | SISL | Richardson Rockets | 1 | 16 | 10 | 6 | 40 | 27 | 13 | 97 | 0.625 | 0 | 2 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | USISL | Dallas Rockets | 1 | 14 | 13 | 1 | 29 | 13 | 16 | 105 | 0.929 | 1 | 1 | |||
1993 | USISL | Dallas Rockets | 3 | 16 | 11 | 5 | 34 | 17 | 17 | 94 | 0.688 | |||||
1994 | USISL | Dallas Rockets | 6 | 18 | 9 | 9 | 39 | 48 | -9 | 86 | 0.500 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.