American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Tyler Lightning | 7 | 16 | 5 | 11 | 22 | 40 | -18 | 49 | 0.313 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993/94 | USISL | Texas Lightning | 2 | 12 | 6 | 6 | 92 | 98 | -6 | 24 | 0.500 | |||||
1994 | USISL | Texas Lightning | 4 | 18 | 11 | 7 | 60 | 31 | 29 | 103 | 0.611 | 0 | 0 | |||
1995 | USISL-Pro | Texas Lightning | 6 | 20 | 7 | 13 | 37 | 65 | -28 | 75 | 0.350 | 0 | 0 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995/96 | USISL-Indoor | Dallas Lightning | 1 | 12 | 10 | 2 | 127 | 77 | 50 | 40 | 0.833 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.