American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | LSSA | Dallas Express | 1 | 6 | 6 | 0 | 16 | 5 | 11 | 12 | 1.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | LSSA | Dallas Mean Green | 1 | 8 | 8 | 0 | 23 | 7 | 16 | 16 | 1.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | LSSA | F.C. Dallas | 1 | 10 | 10 | 0 | 34 | 5 | 29 | 20 | 1.000 | |||||
1990 | LSSA | F.C. Dallas | 1 | 10 | 8 | 1 | 1 | 26 | 6 | 20 | 17 | 0.850 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | LSSA | F.C. Dallas-Inter | 1 | 12 | 9 | 3 | 35 | 20 | 15 | 18 | 0.750 | |||||
1992 | LSSA | F.C. Dallas-Inter | 1 | 14 | 11 | 3 | 42 | 14 | 28 | 22 | 0.786 |
©2024 by Daniel Creel. All rights reserved.