Soccer Almanac

American soccer writing, history & data.

Columbus Invaders Summary


Canton Invaders

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1984/85 AISA Canton Invaders 1 40 31 9 263 187 76 0.775
1985/86 AISA Canton Invaders 1 40 33 7 243 149 94 0.825
1986/87 AISA Canton Invaders 1 42 31 11 255 165 90 0.738
1987/88 AISA Canton Invaders 2 24 12 12 108 97 11 0.500
1987/88 AISA Canton Invaders 1 12 9 3 67 55 12 0.750
1988/89 AISA Canton Invaders 1 40 25 15 454 368 86 0.625
1989/90 AISA Canton Invaders 1 40 36 4 544 321 223 0.900
1990/91 NPSL Canton Invaders 1 40 28 12 551 436 115 0.700
1991/92 NPSL Canton Invaders 1 40 24 16 476 447 29 0.600
1992/93 NPSL Canton Invaders 7 40 13 27 519 634 -115 0.325
1993/94 NPSL Canton Invaders 5 40 18 22 537 593 -56 0.450
1994/95 NPSL Canton Invaders 6 40 6 34 443 752 -309 0.150
1995/96 NPSL Canton Invaders 7 40 5 35 425 706 -281 0.125

Columbus Invaders

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1996/97 NPSL Columbus Invaders 3 40 5 35 479 895 -416 0.125

©2024 by Daniel Creel. All rights reserved.