American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USL PDL | Pikes Peak Stampede! | 3 | 18 | 11 | 7 | 0 | 0 | 49 | 28 | 21 | 102 | 0.611 | |||
1996 | USL PDL | Pikes Peak Stampede! | 3 | 14 | 9 | 5 | 1 | 20 | 12 | 8 | 25 | 0.643 | ||||
1997 | USL PDL | Pikes Peak Stampede! | 5 | 16 | 6 | 10 | 0 | 1 | 23 | 33 | -10 | 18 | 0.375 | |||
1998 | USL PDL | Pikes Peak Stampede! | 6 | 16 | 5 | 11 | 0 | 0 | 1 | 0 | 20 | 46 | -26 | 13 | 0.313 | |
1999 | USL PDL | Pikes Peak Stampede! | 8 | 15 | 3 | 12 | 0 | 1 | 2 | 0 | 21 | 52 | -31 | 10 | 0.200 |
©2023 by Daniel Creel. All rights reserved.