American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | Chicago Stingers | 2 | 20 | 11 | 9 | 49 | 46 | 3 | 105 | 0.550 | 0 | 0 | |||
1996 | USISL-Select | Chicago Stingers | 5 | 18 | 5 | 13 | 29 | 41 | -12 | 13 | 0.278 | 1 | 2 | |||
1997 | USISL D3-Pro | Chicago Stingers | 1 | 18 | 13 | 5 | 32 | 19 | 13 | 37 | 0.722 | 1 | 0 | |||
1998 | USISL D3-Pro | Chicago Stingers | 2 | 18 | 13 | 5 | 37 | 16 | 21 | 39 | 0.722 | 2 | 0 | 0 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | USL PDL | Chicago Sockers | 2 | 16 | 12 | 4 | 41 | 14 | 27 | 54 | 0.750 | 1 | 1 | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.