American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | United States Interregional Soccer League | Chattanooga Railroaders | 6th | 14 | 3 | 11 | 1 | 1 | 22 | 40 | -18 | 37 | 0.214 | |||
1992/93 | United States Interregional Soccer League | Chattanooga Railroaders | 2nd | 12 | 7 | 5 | 87 | 70 | 17 | 28 | 0.583 | |||||
1993 | United States Interregional Soccer League | Chattanooga Railroaders | 7th | 16 | 3 | 13 | 33 | 45 | -12 | 52 | 0.188 | |||||
1993/94 | United States Interregional Soccer League | Chattanooga Express | 2nd | 12 | 8 | 4 | 82 | 69 | 13 | 32 | 0.667 | |||||
1994 | United States Interregional Soccer League | Chattanooga Express | 7th | 16 | 3 | 13 | 0 | 1 | 16 | 45 | -29 | 36 | 0.188 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.