Soccer Almanac

American soccer writing, history & data.

California Surf Summary


St. Louis Stars

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1967 NPSL St. Louis Stars 2 32 14 7 11 54 57 -3 156 0.547
1968 NASL St. Louis Stars 3 32 12 6 14 47 59 -12 130 0.469
1969 NASL St. Louis Stars 4 16 3 2 11 24 47 -23 47 0.250
1970 NASL St. Louis Stars 3 24 5 2 17 26 71 -45 60 0.250
1971 NASL St. Louis Stars 4 24 6 5 13 37 47 -10 86 0.354
1972 NASL St. Louis Stars 1 14 7 3 4 20 14 6 69 0.607
1973 NASL St. Louis Stars 2 19 7 5 7 27 27 0 82 0.500
1974 NASL St. Louis Stars 2 20 4 15 1 4 27 42 -15 54 0.200
1975 NASL St. Louis Stars 1 22 13 9 1 2 4 2 38 34 4 115 0.591
1976 NASL St. Louis Stars 5 24 5 19 0 4 0 0 28 57 -29 58 0.208
1977 NASL St. Louis Stars 2 26 12 14 4 1 2 2 33 35 -2 104 0.462

California Surf

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1978 NASL California Surf 2 30 13 17 1 0 1 1 43 49 -6 115 0.433
1979 NASL California Surf 2 30 15 15 4 2 3 0 53 56 -3 140 0.500
1979/80 NASL-Indoor California Surf 4 12 4 8 71 83 -12 0.333
1980 NASL California Surf 2 32 15 17 2 0 0 1 61 67 -6 144 0.469
1980/81 NASL-Indoor California Surf 1 18 10 8 104 118 -14 0.556
1981 NASL California Surf 3 32 11 21 1 1 0 0 60 77 -17 117 0.344

©2024 by Daniel Creel. All rights reserved.