American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | WSA | Hollywood Kickers | 1 | 14 | 8 | 4 | 2 | 21 | 13 | 8 | 28 | 0.714 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | WSA | California Kickers | 6 | 10 | 4 | 6 | 11 | 16 | -5 | 23 | 0.400 | |||||
1988 | WSA | California Kickers | 5 | 12 | 3 | 9 | 17 | 28 | -11 | 35 | 0.250 | |||||
1989 | WSL | California Kickers | 5 | 16 | 5 | 11 | 15 | 29 | -14 | 42 | 0.313 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | APSL | California Emperors | 1 | 20 | 10 | 10 | 35 | 32 | 3 | 89 | 0.500 | 1 | 2 | 2 | 3 |
©2024 by Daniel Creel. All rights reserved.