American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | StLSL | Spanish Sport Club | 2 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 5 | 0.833 | ||||
1935 | StLSL | Spanish Sport Club | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 1.000 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935/36 - | StLSL | Burke Undertakers | 1 | 8 | 8 | 0 | 0 | 18 | 2 | 16 | 16 | 1.000 | ||||
1935/36 - | StLSL | Burke Undertakers | 3 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0.000 | ||||
1936/37 - | StLPSL | Burke Undertakers | 1 | 9 | 6 | 1 | 2 | 18 | 13 | 5 | 13 | 0.722 | ||||
1937/38 | StLPSL | Burke Undertakers | 4 | 10 | 0 | 7 | 3 | 14 | 20 | -6 | 7 | 0.350 | ||||
1938/39 | StLPSL | Burke's | 2 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.250 |
©2024 by Daniel Creel. All rights reserved.