American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992/93 | NPSL | Buffalo Blizzard | 3 | 40 | 23 | 17 | 570 | 503 | 67 | 0.575 | ||||||
1993/94 | NPSL | Buffalo Blizzard | 3 | 40 | 19 | 21 | 499 | 515 | -16 | 0.475 | ||||||
1994/95 | NPSL | Buffalo Blizzard | 4 | 40 | 20 | 20 | 579 | 552 | 27 | 0.500 | ||||||
1995/96 | NPSL | Buffalo Blizzard | 4 | 40 | 21 | 19 | 562 | 586 | -24 | 0.525 | ||||||
1996/97 | NPSL | Buffalo Blizzard | 1 | 40 | 21 | 19 | 545 | 469 | 76 | 0.525 | ||||||
1997/98 | NPSL | Buffalo Blizzard | 1 | 40 | 21 | 19 | 495 | 504 | -9 | 0.525 | ||||||
1998/99 | NPSL | Buffalo Blizzard | 2 | 40 | 22 | 18 | 573 | 560 | 13 | 0.550 | ||||||
1999/00 | NPSL | Buffalo Blizzard | 3 | 44 | 19 | 25 | 495 | 617 | -122 | 0.432 | ||||||
2000/01 | NPSL | Buffalo Blizzard | 2 | 40 | 22 | 18 | 513 | 464 | 49 | 0.550 |
©2024 by Daniel Creel. All rights reserved.