American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942/43 | ASL-Met | Brooklyn Wanderers | 4 | 14 | 7 | 1 | 6 | 21 | 27 | -6 | 15 | 0.536 | ||||
1943/44 | ASL-Met | Brooklyn Wanderers | 2 | 17 | 12 | 1 | 4 | 42 | 27 | 15 | 25 | 0.735 | ||||
1944/45 | ASL | Brooklyn Wanderers | 3 | 18 | 10 | 3 | 5 | 39 | 33 | 6 | 23 | 0.639 | ||||
1945/46 | ASL | Brooklyn Wanderers | 4 | 20 | 8 | 6 | 6 | 49 | 46 | 3 | 22 | 0.550 | ||||
1946/47 | ASL | Brooklyn Wanderers | 2 | 20 | 10 | 5 | 5 | 56 | 42 | 14 | 25 | 0.625 | ||||
1947/48 | ASL | Brooklyn Wanderers | 3 | 17 | 10 | 3 | 4 | 39 | 32 | 7 | 23 | 0.676 | ||||
1948/49 | ASL | Brooklyn Wanderers | n/a | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 0.750 |
©2024 by Daniel Creel. All rights reserved.