American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 - | ASL | Boston S.C. | 5 | 19 | 4 | 3 | 12 | 34 | 50 | -16 | 11 | 0.289 | ||||
1932 - | ASL | Boston S.C. | 3 | 6 | 1 | 4 | 1 | 14 | 12 | 2 | 6 | 0.500 | ||||
1932 - | ASL | Boston S.C. | 9 | 13 | 2 | 2 | 9 | 11 | 33 | -22 | 6 | 0.231 | ||||
1933/34 - | ASL-NE | Boston S.C. | 2 | 15 | 10 | 2 | 3 | 50 | 28 | 22 | 22 | 0.733 | ||||
1933/34 - | ASL-NE | Boston S.C. | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0.500 | ||||
1934/35 - | ASL-NE | Boston S.C. | 5 | 9 | 2 | 1 | 6 | 20 | 25 | -5 | 5 | 0.278 | ||||
1934/35 - | ASL-NE | Boston S.C. | 2 | 3 | 2 | 0 | 1 | 4 | 0.667 |
©2024 by Daniel Creel. All rights reserved.