American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Boston Storm | 7 | 18 | 5 | 13 | 0 | 2 | 24 | 47 | -23 | 65 | 0.278 | |||
1995 | USISL-Pro | Boston Storm | 7 | 20 | 3 | 17 | 0 | 0 | 25 | 62 | -37 | 42 | 0.150 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | Boston Storm | n/a | |||||||||||||
1995 | USWISL | Boston Tornado | 5 | 10 | 4 | 6 | 0 | 2 | 16 | 17 | -1 | 44 | 0.400 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USWISL | Boston Renegades | 6 | 9 | 5 | 4 | 1 | 14 | 12 | 2 | 13 | 0.556 | ||||
1997 | USISL W-League | Boston Renegades | 3 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 23 | 13 | 10 | 21 | 0.700 | |
1998 W-1 Division | USISL W-League | Boston Renegades | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 31 | 14 | 17 | 33 | 0.786 | |
1999 W-1 Division | USL W-League | Boston Renegades | 3 | 14 | 11 | 3 | 1 | 0 | 2 | 1 | 35 | 12 | 23 | 45 | 0.786 |
©2024 by Daniel Creel. All rights reserved.