American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936/37 - | ASL-NE | Boston Celts | 5 | 15 | 6 | 5 | 4 | 23 | 24 | -1 | 17 | 0.567 | ||||
1936/37 - | ASL-NE | Boston Celts | 5 | 12 | 5 | 6 | 1 | 28 | 29 | -1 | 11 | 0.667 | ||||
1937/38 | ASL-NE | Boston Celts | 3 | 16 | 8 | 4 | 4 | 31 | 27 | 4 | 20 | 0.625 | ||||
1938/39 | ASL-NE | Boston Celts | 4 | 12 | 0 | 3 | 9 | 14 | 44 | -30 | 3 | 0.125 | ||||
1939/40 - | ASL-NE | Boston Celts | 5 | 11 | 4 | 1 | 6 | 15 | 19 | -4 | 9 | 0.409 | ||||
1939/40 - | ASL-NE | Boston Celts | 4 | 10 | 4 | 3 | 3 | 24 | 24 | 0 | 11 | 0.550 | ||||
1940/41 - | ASL-NE | Boston Celts | 6 | 12 | 2 | 2 | 8 | 20 | 43 | -23 | 6 | 0.250 | ||||
1940/41 - | ASL-NE | Boston Celts | 7 | 8 | 1 | 6 | 1 | 15 | 34 | -19 | 3 | 0.500 | ||||
1941/42 - | ASL-NE | Boston Celts | 4 | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 4 | 0.333 | ||||
1941/42 - | ASL-NE | Boston Celts | n/a | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 4 | 0.500 |
©2024 by Daniel Creel. All rights reserved.